Fasting Chart

Fasting Chart - Year 2010

Time Zone = GMT-5 (Eastern Time)

date event start end
Jan 10 (Sun) Ekadashi 01/09 23:31 01/10 18:11
Jan 14 (Thu) Amavasya 01/13 23:42 01/15 02:12
Jan 25 (Mon) Ekadashi 01/25 16:17 01/26 14:19
Jan 29 (Fri) Purnima 01/29 05:02 01/30 01:18
Feb 8 (Mon) Ekadashi 02/08 09:17 02/09 11:21
Feb 13 (Sat) Amavasya 02/12 19:11 02/13 21:51
Feb 24 (Wed) Ekadashi 02/24 04:02 02/25 01:29
Feb 27 (Sat) Purnima 02/27 15:21 02/28 11:38
Mar 10 (Wed) Ekadashi 03/10 03:41 03/11 06:22
Mar 14 (Sun) Amavasya 03/14 14:02 03/15 16:01
Mar 25 (Thu) Ekadashi 03/25 12:57 03/26 10:11
Mar 29 (Mon) Purnima 03/29 00:35 03/29 21:25
Apr 9 (Fri) Ekadashi 04/08 22:53 04/10 01:24
Apr 13 (Tue) Amavasya 04/13 06:42 04/14 07:29
Apr 24 (Sat) Ekadashi 04/23 19:40 04/24 17:04
Apr 25 (Sun) Purnima 04/27 09:24 04/24 17:04
May 9 (Sun) Ekadashi 05/08 17:10 05/09 18:55
May 13 (Thu) Amavasya 05/12 20:38 05/13 20:04
May 23 (Sun) Ekadashi 05/23 01:17 05/23 23:17
May 27 (Thu) Purnima 05/26 18:48 05/27 18:07
Jun 7 (Mon) Ekadashi 06/07 09:40 06/08 10:10
Jun 11 (Fri) Amavasya 06/11 08:05 06/12 06:15
Jun 21 (Mon) Ekadashi 06/21 07:17 06/22 06:15
Jun 25 (Fri) Purnima 06/25 05:44 06/26 06:30
Jul 7 (Wed) Ekadashi 07/06 23:36 07/07 23:07
Jul 10 (Sat) Amavasya 07/10 17:34 07/11 14:40
Jul 20 (Tue) Ekadashi 07/20 15:07 07/21 15:17
Jul 25 (Sun) Purnima 07/24 18:42 07/25 20:37
Aug 5 (Thu) Ekadashi 08/05 11:35 08/06 10:05
Aug 9 (Mon) Amavasya 08/09 01:45 08/09 22:08
Aug 19 (Thu) Ekadashi 08/19 01:57 08/20 03:19
Aug 23 (Mon) Purnima 08/23 09:38 08/24 12:05
Sep 4 (Sat) Ekadashi 09/03 21:44 09/04 19:26
Sep 7 (Tue) Amavasya 09/07 09:23 09/08 05:30
Sep 18 (Sat) Ekadashi 09/17 16:19 09/18 18:35
Sep 22 (Wed) Purnima 09/22 02:00 09/23 04:17
Oct 3 (Sun) Ekadashi 10/03 06:26 10/04 03:40
Oct 6 (Wed) Amavasya 10/06 16:35 10/07 13:45
Oct 17 (Sun) Ekadashi 10/17 09:58 10/18 12:32
Oct 22 (Fri) Purnima 10/21 19:05 10/22 20:37
Nov 1 (Mon) Ekadashi 11/01 14:16 11/02 11:28
Nov 5 (Fri) Amavasya 11/05 02:32 11/05 23:52
Nov 16 (Tue) Ekadashi 11/16 05:52 11/17 08:06
Nov 20 (Sat) Purnima 11/20 12:07 11/21 12:27
Dec 1 (Wed) Ekadashi 11/30 22:03 12/01 19:46
Dec 4 (Sat) Amavasya 12/04 13:53 12/05 12:36
Dec 16 (Thu) Ekadashi 12/16 02:32 12/17 03:56
Dec 20 (Mon) Purnima 12/20 04:18 12/21 03:13
Dec 30 (Thu) Ekadashi 12/30 06:51 12/31 05:32

 

notes:

  • Starting and ending times are obtained from the Ananda Marga Diary.
  • The actual fasting day is calculated as to include most
    of the indicated lunar phase.

  • Calculations follow the Indian convention of starting the days
    at dawn rather than midnight.


 

notes:

  • Starting and ending times are obtained from the Ananda Marga Diary.
  • The actual fasting day is calculated as to include most
    of the indicated lunar phase.
  • Calculations follow the Indian convention of starting the days
    at dawn rather than midnight.